Eastern Shore Indoor Invite - 2/2/2018 to 2/3/2018

Session Report




Half-Mile Timing - Contractor License 2/3/2018 - 3:00 PM
Eastern Shore Indoor Invite - 2/2/2018 to 2/3/2018
W. P. Hytche Athletic Center

Event 35 Women 3000 Meter Run
=======================================================================
Comp# Name Year School Finals Points
=======================================================================
Finals
1 Schwartz, Alison Salisbury 11:00.06 10
42.061 (42.061) 1:25.880 (43.819) 2:10.702 (44.823)
2:55.800 (45.098) 3:40.241 (44.442) 4:24.695 (44.454)
5:09.417 (44.723) 5:54.301 (44.884) 6:38.978 (44.678)
7:23.711 (44.733) 8:08.688 (44.978) 8:52.507 (43.819)
9:35.830 (43.323) 10:18.733 (42.904) 11:00.053 (41.320)
2 Mazer, Ashley Salisbury 11:04.58 8
44.577 (44.577) 1:27.712 (43.135) 2:11.730 (44.018)
2:56.435 (44.705) 3:40.586 (44.152) 4:24.860 (44.274)
5:09.642 (44.783) 5:54.566 (44.924) 6:39.530 (44.964)
7:24.106 (44.577) 8:08.968 (44.863) 8:53.495 (44.527)
9:38.067 (44.573) 10:22.413 (44.347) 11:04.578 (42.165)
3 Potter, Abby Salisbury 11:15.06 6
42.957 (42.957) 1:26.506 (43.549) 2:11.027 (44.522)
2:56.215 (45.188) 3:40.891 (44.677) 4:25.317 (44.427)
5:10.258 (44.942) 5:55.458 (45.200) 6:41.375 (45.917)
7:27.547 (46.173) 8:14.636 (47.089) 9:01.145 (46.509)
9:47.311 (46.167) 10:33.028 (45.718) 11:15.053 (42.025)
4 Sturm, Christine Salisbury 11:27.98 5
44.940 (44.940) 1:29.435 (44.495) 2:14.063 (44.629)
2:58.531 (44.468) 3:42.652 (44.122) 4:27.128 (44.477)
5:12.316 (45.188) 5:58.890 (46.574) 6:46.280 (47.390)
7:34.141 (47.862) 8:22.593 (48.453) 9:10.661 (48.068)
9:58.272 (47.612) 10:44.666 (46.394) 11:27.978 (43.313)
=============================================================================
Women - Team Rankings - 18 Events Scored
=============================================================================
1) Salisbury 168 2) Delaware State 149
3) Maryland-Eastern Shore 137 4) Wesley 79
5) District of Columbia 24